ChildLock Yes | Front left heating zone dimension (cm) 16 | Front left heating zone power rating (kW) 1.5 |
Rear left heating zone dimension (cm) 21 | Rear left heating zone power rating (kW) 2 | Minute minder Yes |
Mounting data Brackets | Residual heat indicator Yes | Front right heating zone dimension (cm) 18 |
Front right heating zone power rating (kW) 2 | Rear right heating zone dimension (cm) 16 | Rear right heating zone power rating (kW) 1.5 |
Control type Sensor |
Frequency 50 | Container qty 40'HQ 1188 | Country of Origin on Rating Label Made in PRC |
Cut out size - depth 490 mm | Edge finish C-cut | Gross volume 0.0512 m³ |
Total power of hob 7 kW | Net depth 520 mm | Net height 60 mm |
Net weight 10 kg | Net width 590 mm | Number of heating elements 4 |
Type of plug or cable Without plug | Power cabel length 80 cm | Power Supply Voltage 220-240V/400V |
Hansa 2025