Rapid preheating Yes | Booster 4 | ChildLock Yes | |||||||
Heat maintainer Yes | Front left heating zone dimension (cm) 21 | Left front zone energy consumption FL 188.9 Wh/kg | |||||||
Front left heating zone power rating (kW) 2/3 | Left front zone type FL Induction | Rear left heating zone dimension (cm) 16 | |||||||
Left rear zone energy consumption RL 188.9 Wh/kg | Rear left heating zone power rating (kW) 1.2/1.4 | Left rear zone type RL Induction | |||||||
Minute minder Yes | Number of Booster 4 | Number of power levels 9 | |||||||
Overflow detection Yes | Overheat detection Yes | Residual heat indicator Yes | Front right heating zone dimension (cm) 16 | Right front zone energy consumption FR 188.9 Wh/kg | Front right heating zone power rating (kW) 1.2/1.4 | ||||
Right front zone type FR Induction | Rear right heating zone dimension (cm) 21 | Right rear zone energy consumption RR 188.9 Wh/kg | Rear right heating zone power rating (kW) 2/3 | Right rear zone type RR Induction | Small object detection Yes | Temperature limiter Yes | Auto switch off Yes | Hob energy consumption 188.9 Wh/kg | Control type +/- |
Connection type 3N~230/400 V | Display color Red | Edge finish Bevelled |
Gross volume 0.0525 m³ | Total power of hob 7.4 kW | Net depth 518 mm |
Net weight 10.5 kg | Net width 576 mm | Number of heating elements 4 |
Hansa 2025